| Keyword | Avg Price | Price/Sf |
| Basement | $426,211 | $117 |
| Two Story | $425,437 | $120 |
| Pool | $386,939 | $125 |
| Tennis Court | $388,054 | $125 |
| New Listings | $392,497 | $124 |
| Ranch | $359,296 | $139 |
| Cul De Sac | $471,386 | $121 |
| Mountain View | $443,012 | $129 |
| Price Reduced | $351,920 | $117 |
| Loft | $398,938 | $115 |
| Custom Built | $486,876 | $127 |
| Single Story | $300,415 | $154 |
| Golf Course | $427,229 | $156 |
| Tri Level | $272,650 | $131 |
| Gated | $627,161 | $141 |
![]() |
Brian DeLuccio |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: brian@sterlingcapitalrealestate.com Direct: 303-946-1818 Office : 303-713-9000 |
Loading Data. Please wait.