| Keyword | Avg Price | Price/Sf |
| Basement | $428,383 | $117 |
| Two Story | $424,152 | $121 |
| Pool | $385,216 | $125 |
| Tennis Court | $388,203 | $125 |
| New Listings | $376,775 | $122 |
| Ranch | $366,264 | $138 |
| Cul De Sac | $456,896 | $122 |
| Price Reduced | $363,600 | $118 |
| Mountain View | $439,608 | $129 |
| Loft | $402,131 | $115 |
| Custom Built | $492,002 | $127 |
| Single Story | $304,641 | $155 |
| Golf Course | $428,981 | $153 |
| Tri Level | $278,188 | $130 |
| Gated | $635,935 | $141 |
![]() |
Brian DeLuccio |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: brian@sterlingcapitalrealestate.com Direct: 303-946-1818 Office : 303-713-9000 |
Loading Data. Please wait.