| Keyword | Avg Price | Price/Sf |
| Two Story | $419,654 | $120 |
| Basement | $425,536 | $115 |
| Pool | $378,193 | $128 |
| Tennis Court | $369,405 | $126 |
| Loft | $379,463 | $116 |
| Cul De Sac | $476,234 | $126 |
| Ranch | $324,946 | $142 |
| Custom Built | $513,903 | $129 |
| Price Reduced | $390,256 | $110 |
| Single Story | $268,940 | $162 |
| Mountain View | $462,606 | $132 |
| New Listings | $429,333 | $123 |
| Golf Course | $336,438 | $167 |
| Tri Level | $244,236 | $128 |
| Gated | $638,106 | $148 |
![]() |
Brian DeLuccio |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: brian@sterlingcapitalrealestate.com Direct: 303-946-1818 Office : 303-713-9000 |
Loading Data. Please wait.