| Keyword | Avg Price | Price/Sf |
| Two Story | $410,487 | $119 |
| Basement | $416,563 | $114 |
| Pool | $371,369 | $127 |
| Tennis Court | $360,978 | $126 |
| Loft | $367,135 | $117 |
| Cul De Sac | $451,272 | $125 |
| Ranch | $326,554 | $142 |
| Custom Built | $518,340 | $129 |
| Price Reduced | $390,469 | $109 |
| New Listings | $380,634 | $118 |
| Single Story | $269,075 | $162 |
| Mountain View | $462,741 | $132 |
| Golf Course | $336,438 | $167 |
| Tri Level | $244,513 | $129 |
| Gated | $638,106 | $148 |
![]() |
Brian DeLuccio |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: brian@sterlingcapitalrealestate.com Direct: 303-946-1818 Office : 303-713-9000 |
Loading Data. Please wait.