| Keyword | Avg Price | Price/Sf |
| Two Story | $416,046 | $120 |
| Basement | $422,623 | $115 |
| Pool | $378,211 | $128 |
| Tennis Court | $370,543 | $127 |
| Ranch | $326,219 | $140 |
| Loft | $364,973 | $117 |
| Cul De Sac | $476,095 | $127 |
| Custom Built | $525,054 | $129 |
| Price Reduced | $392,417 | $110 |
| New Listings | $335,177 | $117 |
| Mountain View | $464,917 | $132 |
| Single Story | $269,075 | $162 |
| Golf Course | $336,553 | $164 |
| Tri Level | $244,802 | $127 |
| Gated | $638,106 | $148 |
![]() |
Brian DeLuccio |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: brian@sterlingcapitalrealestate.com Direct: 303-946-1818 Office : 303-713-9000 |
Loading Data. Please wait.