| Keyword | Avg Price | Price/Sf |
| Two Story | $432,833 | $121 |
| Basement | $435,363 | $116 |
| Pool | $392,278 | $128 |
| Tennis Court | $382,338 | $127 |
| Ranch | $341,547 | $138 |
| Cul De Sac | $481,211 | $127 |
| Loft | $399,094 | $116 |
| Custom Built | $527,808 | $129 |
| New Listings | $371,079 | $116 |
| Price Reduced | $383,559 | $111 |
| Single Story | $269,388 | $159 |
| Mountain View | $477,189 | $135 |
| Golf Course | $363,363 | $162 |
| Tri Level | $236,338 | $133 |
| Gated | $711,113 | $151 |
![]() |
Brian DeLuccio |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: brian@sterlingcapitalrealestate.com Direct: 303-946-1818 Office : 303-713-9000 |
Loading Data. Please wait.