| Keyword | Avg Price | Price/Sf |
| Two Story | $415,990 | $119 |
| Basement | $423,161 | $115 |
| Pool | $376,810 | $128 |
| Tennis Court | $368,983 | $126 |
| Ranch | $325,050 | $142 |
| Cul De Sac | $470,129 | $126 |
| Loft | $366,538 | $115 |
| Custom Built | $526,758 | $129 |
| Price Reduced | $391,389 | $110 |
| New Listings | $342,631 | $114 |
| Single Story | $267,482 | $163 |
| Mountain View | $458,472 | $131 |
| Golf Course | $332,302 | $165 |
| Tri Level | $244,802 | $127 |
| Gated | $638,606 | $148 |
![]() |
Brian DeLuccio |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: brian@sterlingcapitalrealestate.com Direct: 303-946-1818 Office : 303-713-9000 |
Loading Data. Please wait.